The properties mapped and listed below match your search! Click on a property to
learn more. For advanced search options, go to the advanced
search page.
Your search matched over 500 properties. The first 500 are displayed. Narrow your search parameters to show exact results with fewer matches.
| 1 2 3 4 5 6 7 8 9 10 ... |
| | long | Address | Community | State | Type | For Sale | For Lease | Min Size | Max Size |
| 48.793832056585 | -122.512578964233 | 0000 Northwest Rd | Whatcom County | WA | vacantland | yes | no | 4,660,920 | 4,660,920 |
| 48.994887 | -122.712372 | 4258 H Street Rd | Whatcom County | WA | vacantland | yes | no | 3,833,280 | 3,833,280 |
| 48.8938128667093 | -122.707200050354 | Grandview Rd and Kickerville Road | Whatcom County | WA | vacantland | yes | no | 210,003 | 2,205,792 |
| 48.95314 | -122.7644714 | Shintaffer Rd | Whatcom County | WA | vacantland | yes | no | 1,742,400 | 1,742,400 |
| 48.9447713345746 | -122.505497932434 | Berthusen Rd and W Main St | Whatcom County | WA | vacantland | yes | no | 43,560 | 871,200 |
| 48.967123 | -122.7891479 | Semiahmoo Pkwy | Whatcom County | WA | vacantland | yes | no | 854,647 | 854,647 |
| 48.967123 | -122.7891479 | Semiahmoo Pkwy | Whatcom County | WA | vacantland | yes | no | 764,478 | 764,478 |
| 48.9177526 | -122.7359824 | Alderson Rd | Whatcom County | WA | vacantland | yes | no | 705,672 | 705,672 |
| 48.9258406 | -122.726305 | Blaine Rd | Whatcom County | WA | vacantland | yes | no | 348,480 | 696,960 |
| 48.9291776 | -122.7262501 | Blaine Rd | Whatcom County | WA | vacantland | yes | no | 696,960 | 696,960 |
| 48.9501108 | -122.7057871 | Loomis Trail Rd | Whatcom County | WA | vacantland | yes | no | 667,339 | 667,339 |
| 48.7854913119183 | -122.52064704895 | 3219 Airport Dr | Whatcom County | WA | vacantland | yes | no | 461,300 | 461,300 |
| 48.790657 | -122.503503 | 730 W Bakerview Rd | Whatcom County | WA | vacantland | yes | no | 413,820 | 413,820 |
| 48.7098807973037 | -122.464513778687 | 000 Samish Way | Whatcom County | WA | vacantland | yes | no | 213,444 | 387,684 |
| 48.9857654140692 | -122.732305526733 | Pipeline Rd and Yew Ave | Whatcom County | WA | vacantland | yes | yes | 1,000 | 350,000 |
Would you like to search again?